| McCallie Invitational | ||||
| Results: 215 | ||||
| December 18-19, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Madison Paris | Lakeview-Ft. Oglethorpe | Fall | Brooks Tilley | Walton | :28 |
| Blade Laquire | Murray County | Fall | Demetrius Richardson | Oakland | 3:04 |
| Preston Pickens | Hillcrest | Fall | D'Ante Axel | Alexander | 1:15 |
| Charlie Farr | Pope High | Fall | Tommy O'Dell | Heritage | 3:00 |
| Gareth Riley-Ayers | Westminster | M-Dec | Kevin Murphy | Montgomery Bell | 12-1 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Demetrius Richardson | Oakland | Fall | D'Ante Axel | Alexander | 3:47 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Cameron Croy | Brentwood High | Forf | Cameron Voss | Kennesaw | |
| Madison Paris | Lakeview-Ft. Oglethorpe | Fall | Michael Horne | Red Bank | 3:16 |
| Bryson Brindle | Allatoona | Fall | Michael Constantine | Franklin | 2:43 |
| Preston Pickens | Hillcrest | Fall | Blade Laquire | Murray County | 2:37 |
| Charlie Farr | Pope High | Fall | Garrett Thomison | Lafayette | :31 |
| TJ Satterfield | McCallie | Fall | Karry McElroy | Northwest Whitfield | 4:33 |
| Ricky Fisher | Father Ryan | Fall | Billy Swanson | Soddy Daisy | 5:45 |
| John Mackey | Baylor | Fall | Gareth Riley-Ayers | Westminster | 1:38 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Billy Swanson | Soddy Daisy | Dec | Brooks Tilley | Walton | 3-0 |
| Garrett Thomison | Lafayette | Fall | Demetrius Richardson | Oakland | 1:32 |
| Blade Laquire | Murray County | Fall | Tommy O'Dell | Heritage | 2:00 |
| Kevin Murphy | Montgomery Bell | Dec | Cameron Voss | Kennesaw | 1-0 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Cameron Croy | Brentwood High | Fall | Madison Paris | Lakeview-Ft. Oglethorpe | 3:32 |
| Bryson Brindle | Allatoona | Dec | Preston Pickens | Hillcrest | 9-3 |
| Charlie Farr | Pope High | Fall | TJ Satterfield | McCallie | :42 |
| John Mackey | Baylor | Dec | Ricky Fisher | Father Ryan | 8-2 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Gareth Riley-Ayers | Westminster | Dec | Billy Swanson | Soddy Daisy | 8-4 |
| Karry McElroy | Northwest Whitfield | Dec | Garrett Thomison | Lafayette | 8-5 |
| Michael Constantine | Franklin | Fall | Blade Laquire | Murray County | 2:21 |
| Kevin Murphy | Montgomery Bell | Fall | Michael Horne | Red Bank | 1:53 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Preston Pickens | Hillcrest | Fall | Gareth Riley-Ayers | Westminster | 4:40 |
| Madison Paris | Lakeview-Ft. Oglethorpe | Dec | Karry McElroy | Northwest Whitfield | 4-2 |
| Ricky Fisher | Father Ryan | Fall | Michael Constantine | Franklin | 2:51 |
| TJ Satterfield | McCallie | Fall | Kevin Murphy | Montgomery Bell | 1:56 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Cameron Croy | Brentwood High | T-Fall | Bryson Brindle | Allatoona | 25-10 |
| Charlie Farr | Pope High | Fall | John Mackey | Baylor | 5:10 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Preston Pickens | Hillcrest | Fall | Madison Paris | Lakeview-Ft. Oglethorpe | 3:52 |
| Ricky Fisher | Father Ryan | Fall | TJ Satterfield | McCallie | 2:27 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| John Mackey | Baylor | M-Dec | Preston Pickens | Hillcrest | 12-1 |
| Ricky Fisher | Father Ryan | Dec | Bryson Brindle | Allatoona | 5-4 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Preston Pickens | Hillcrest | Dec | Bryson Brindle | Allatoona | 8-2 |
| John Mackey | Baylor | Dec | Ricky Fisher | Father Ryan | 4-1 |
| Cameron Croy | Brentwood High | Dec | Charlie Farr | Pope High | 8-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|