| McCallie Invitational | ||||
| Results: 145 | ||||
| December 18-19, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Freddy Calk | Westminster | Fall | Cole Johnson | Oakland | 2:53 |
| Marcus Hart | Alexander | Dec | Cole Johnson | Oakland | 1-0 |
| Demetre Taylor | Ringgold | Fall | Ty Todd | Lakeview-Ft. Oglethorpe | 3:04 |
| Trey Stavrum | Baylor | Fall | Ryan Fitzpatrick | Allatoona | 1:24 |
| Brady Hart | Lafayette | Dec | Aaron Randall | Heritage | 8-2 |
| Alex Bremner | Kennesaw | T-Fall | Matt Bellett | Montgomery Bell | 16-0 |
| Chris Higgins | Hillcrest | Dec | Seth Coley | Northwest Whitfield | 12-7 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Brooks Climmons | Pope High | T-Fall | Freddy Calk | Westminster | 19-3 |
| Zach Bennett | Franklin | Fall | Marcus Hart | Alexander | 3:12 |
| James Carpenter | McEachern | Dec | Demetre Taylor | Ringgold | 3-2 |
| Josh Tolman | Wesleyan | Fall | Chris Dorsa | Brentwood High | 3:32 |
| Ali Benito | Father Ryan | Def | Trey Stavrum | Baylor | |
| Brady Hart | Lafayette | Dec | Houston Clements | McCallie | 8-7 |
| Alex Bremner | Kennesaw | Fall | Will Mifflin | Harrison | 4:25 |
| Dalton Lane | Murray County | Fall | Chris Higgins | Hillcrest | 1:35 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Chris Higgins | Hillcrest | Fall | Cole Johnson | Oakland | 2:57 |
| Houston Clements | McCallie | Fall | Ty Todd | Lakeview-Ft. Oglethorpe | :38 |
| Chris Dorsa | Brentwood High | Fall | Ryan Fitzpatrick | Allatoona | 2:47 |
| Demetre Taylor | Ringgold | Dec | Aaron Randall | Heritage | 13-9 |
| Matt Bellett | Montgomery Bell | Dec | Marcus Hart | Alexander | 11-4 |
| Seth Coley | Northwest Whitfield | M-Dec | Freddy Calk | Westminster | 13-2 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Brooks Climmons | Pope High | T-Fall | Zach Bennett | Franklin | 24-8 |
| Josh Tolman | Wesleyan | Dec | James Carpenter | McEachern | 7-5 |
| Brady Hart | Lafayette | Fall | Ali Benito | Father Ryan | 3:06 |
| Dalton Lane | Murray County | Fall | Alex Bremner | Kennesaw | 5:14 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Chris Higgins | Hillcrest | Forf | Will Mifflin | Harrison | |
| Houston Clements | McCallie | Forf | Trey Stavrum | Baylor | |
| Demetre Taylor | Ringgold | Fall | Chris Dorsa | Brentwood High | :54 |
| Seth Coley | Northwest Whitfield | Dec | Matt Bellett | Montgomery Bell | 7-0 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| James Carpenter | McEachern | Dec | Chris Higgins | Hillcrest | 4-2 |
| Houston Clements | McCallie | Dec | Zach Bennett | Franklin | 9-6 |
| Alex Bremner | Kennesaw | Dec | Demetre Taylor | Ringgold | 3-2 |
| Ali Benito | Father Ryan | T-Fall | Seth Coley | Northwest Whitfield | 16-1 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Brooks Climmons | Pope High | M-Dec | Josh Tolman | Wesleyan | 18-8 |
| Dalton Lane | Murray County | Fall | Brady Hart | Lafayette | 2:25 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Houston Clements | McCallie | Fall | James Carpenter | McEachern | 2:06 |
| Alex Bremner | Kennesaw | Dec | Ali Benito | Father Ryan | OT: 3-0 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Houston Clements | McCallie | Fall | Brady Hart | Lafayette | 4:30 |
| Josh Tolman | Wesleyan | Dec | Alex Bremner | Kennesaw | 7-3 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Brady Hart | Lafayette | Dec | Alex Bremner | Kennesaw | 8-4 |
| Houston Clements | McCallie | Dec | Josh Tolman | Wesleyan | 5-2 |
| Brooks Climmons | Pope High | T-Fall | Dalton Lane | Murray County | 21-6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|