| McCallie Invitational | ||||
| Results: 125 | ||||
| December 18-19, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Brandon Wallin | Lafayette | M-Dec | Anerudh Ramesh | Walton | 14-3 |
| Deuce White | Harrison | Fall | Nick Burrichter | Brentwood Academy | 3:40 |
| Zack Rindik | Wesleyan | Fall | Andrew Helton | McCallie | 2:26 |
| Gabe Hamilton | Brentwood High | Fall | Ethan Downey | Heritage | 1:01 |
| Brad Ledford | Hillcrest | Fall | Jamil Watkins | Alexander | 4:10 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Brandon Wallin | Lafayette | Fall | Patrick Bryant | Baylor | :49 |
| Mark Marchetti | Father Ryan | Dec | Brad Compton | Franklin | 4-3 |
| Deuce White | Harrison | Dec | Chris Murdock | Kennesaw | 5-3 |
| Will Durrett | Westminster | Fall | Tim Travis | Lakeview-Ft. Oglethorpe | :54 |
| Zack Rindik | Wesleyan | Fall | Landon Derrick | Allatoona | 1:41 |
| Gabe Hamilton | Brentwood High | Fall | Jessie Peeples | Murray County | 5:14 |
| Andrew Vincent | Soddy Daisy | Dec | Brad Ledford | Hillcrest | 5-3 |
| Tommy Nickels | Pope High | M-Dec | Andrew Bennett | Northwest Whitfield | 17-4 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Andrew Bennett | Northwest Whitfield | Fall | Anerudh Ramesh | Walton | 2:15 |
| Jessie Peeples | Murray County | Fall | Nick Burrichter | Brentwood Academy | :33 |
| Tim Travis | Lakeview-Ft. Oglethorpe | Fall | Andrew Helton | McCallie | :31 |
| Chris Murdock | Kennesaw | T-Fall | Ethan Downey | Heritage | 18-2 |
| Brad Compton | Franklin | Fall | Jamil Watkins | Alexander | 1:45 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Mark Marchetti | Father Ryan | Dec | Brandon Wallin | Lafayette | 5-6 |
| Will Durrett | Westminster | Dec | Deuce White | Harrison | 5-0 |
| Zack Rindik | Wesleyan | Dec | Gabe Hamilton | Brentwood High | 4-0 |
| Tommy Nickels | Pope High | T-Fall | Andrew Vincent | Soddy Daisy | 19-1 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Andrew Bennett | Northwest Whitfield | Forf | Brad Ledford | Hillcrest | |
| Landon Derrick | Allatoona | Forf | Jessie Peeples | Murray County | |
| Chris Murdock | Kennesaw | Fall | Tim Travis | Lakeview-Ft. Oglethorpe | 2:44 |
| Brad Compton | Franklin | Fall | Patrick Bryant | Baylor | 1:56 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Deuce White | Harrison | Dec | Andrew Bennett | Northwest Whitfield | 10-3 |
| Brandon Wallin | Lafayette | Fall | Landon Derrick | Allatoona | 3:32 |
| Chris Murdock | Kennesaw | M-Dec | Andrew Vincent | Soddy Daisy | 10-2 |
| Brad Compton | Franklin | Dec | Gabe Hamilton | Brentwood High | 8-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Mark Marchetti | Father Ryan | Dec | Will Durrett | Westminster | 8-5 |
| Tommy Nickels | Pope High | Fall | Zack Rindik | Wesleyan | 2:19 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Brandon Wallin | Lafayette | Dec | Deuce White | Harrison | 3-1 |
| Brad Compton | Franklin | Dec | Chris Murdock | Kennesaw | 7-5 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Brandon Wallin | Lafayette | Dec | Zack Rindik | Wesleyan | 7-1 |
| Brad Compton | Franklin | Fall | Will Durrett | Westminster | 1:38 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Will Durrett | Westminster | Dec | Zack Rindik | Wesleyan | 3-0 |
| Brad Compton | Franklin | Dec | Brandon Wallin | Lafayette | 3-2 |
| Tommy Nickels | Pope High | Dec | Mark Marchetti | Father Ryan | 1-1:DOT 3-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|