| McCallie Invitational | ||||
| Results: 119 | ||||
| December 18-19, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Colten Mansfield | Oakland | Fall | Matthew Davidson | Montgomery Bell | :58 |
| Berkley Stewart | Alexander | T-Fall | Dustin Campbell | Murray County | 16-0 |
| Russell Royal | Northwest Whitfield | Fall | Michael Coletti | Westminster | 1:32 |
| Alex Bennett | Franklin | Fall | David Plank | Lakeview-Ft. Oglethorpe | 1:21 |
| Josh Duncan | Ringgold | Fall | Levon Miller | Red Bank | 5:33 |
| Brad Peckenpaugh | Soddy Daisy | Fall | Ryan McKay | Allatoona | 3:34 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Carlos Calloway | Brentwood Academy | Dec | Colten Mansfield | Oakland | 5-1 |
| Tim Westbrooks | McCallie | Dec | Devin Horgan | Hillcrest | 11-10 |
| Ben Smith | Brentwood High | M-Dec | Berkley Stewart | Alexander | 15-6 |
| Russell Royal | Northwest Whitfield | Dec | Justin Wallin | Lafayette | 6-1 |
| Landon Reed | Heritage | Fall | Kevin Bell | Harrison | :55 |
| Alex Bennett | Franklin | Dec | Matt Rainey | Walton | 10-3 |
| Josh Duncan | Ringgold | Dec | Jake Maresca | Pope High | 12-5 |
| Anthony Simpson | Father Ryan | Dec | Brad Peckenpaugh | Soddy Daisy | 5-0 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Matthew Davidson | Montgomery Bell | Fall | Brad Peckenpaugh | Soddy Daisy | 3:38 |
| Matt Rainey | Walton | T-Fall | Dustin Campbell | Murray County | 19-2 |
| Michael Coletti | Westminster | Fall | Kevin Bell | Harrison | 2:40 |
| Berkley Stewart | Alexander | Fall | David Plank | Lakeview-Ft. Oglethorpe | 3:39 |
| Levon Miller | Red Bank | Dec | Devin Horgan | Hillcrest | 11-9 |
| Colten Mansfield | Oakland | Fall | Ryan McKay | Allatoona | :48 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Tim Westbrooks | McCallie | Fall | Carlos Calloway | Brentwood Academy | 3:37 |
| Russell Royal | Northwest Whitfield | T-Fall | Ben Smith | Brentwood High | 20-2 |
| Landon Reed | Heritage | M-Dec | Alex Bennett | Franklin | 10-2 |
| Anthony Simpson | Father Ryan | Dec | Josh Duncan | Ringgold | 3-2 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Jake Maresca | Pope High | Dec | Matthew Davidson | Montgomery Bell | 8-3 |
| Matt Rainey | Walton | M-Dec | Michael Coletti | Westminster | 11-0 |
| Justin Wallin | Lafayette | Fall | Berkley Stewart | Alexander | 2:28 |
| Colten Mansfield | Oakland | M-Dec | Levon Miller | Red Bank | 10-1 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Ben Smith | Brentwood High | Dec | Jake Maresca | Pope High | 6-5 |
| Carlos Calloway | Brentwood Academy | Fall | Matt Rainey | Walton | 1:36 |
| Josh Duncan | Ringgold | Dec | Justin Wallin | Lafayette | 9-2 |
| Alex Bennett | Franklin | Dec | Colten Mansfield | Oakland | 6-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Russell Royal | Northwest Whitfield | Fall | Tim Westbrooks | McCallie | 1:35 |
| Landon Reed | Heritage | Dec | Anthony Simpson | Father Ryan | 6-4 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Carlos Calloway | Brentwood Academy | Dec | Ben Smith | Brentwood High | 11-4 |
| Josh Duncan | Ringgold | Dec | Alex Bennett | Franklin | 8-3 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Anthony Simpson | Father Ryan | Dec | Carlos Calloway | Brentwood Academy | 3-2 |
| Tim Westbrooks | McCallie | T-Fall | Josh Duncan | Ringgold | 19-4 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Carlos Calloway | Brentwood Academy | Forf | Josh Duncan | Ringgold | |
| Tim Westbrooks | McCallie | Dec | Anthony Simpson | Father Ryan | 4-2 |
| Russell Royal | Northwest Whitfield | Dec | Landon Reed | Heritage | 18-13 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|