| McCallie Invitational | ||||
| Results: 112 | ||||
| December 18-19, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Nick Christakis | Allatoona | Fall | Drew Haynes | Montgomery Bell | :36 |
| EJ Sheppard | McEachern | Dec | Coby Walker | East Ridge | 7-1 |
| Alex Ward | McCallie | Fall | Adam Thomas | Westminster | 1:20 |
| Zach Taylor | Wesleyan | Fall | Dominique Richardson | Oakland | 2:40 |
| Brandon Johnson | Hillcrest | Fall | Hannah Jackson | Lafayette | 2:17 |
| Spencer Rickman | Harrison | Fall | Chase Hunt | Heritage | :35 |
| Jacob Stevens | Soddy Daisy | Dec | Seth Firgo | Brentwood Academy | 9-6 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Blake Thomas | Brentwood High | Fall | John Eady | Baylor | 1:56 |
| Nick Christakis | Allatoona | Fall | Josh Webb | Murray County | 3:50 |
| Mitchel Lax | Walton | M-Dec | EJ Sheppard | McEachern | 11-3 |
| Alex Ward | McCallie | T-Fall | Jordan Bradley | Franklin | 18-2 |
| Cole Moseley | Father Ryan | Fall | Zach Taylor | Wesleyan | :58 |
| Madison Martin | Red Bank | Dec | Brandon Johnson | Hillcrest | 4-0 |
| Spencer Rickman | Harrison | Dec | Cameron Munsey | Pope High | 6-3 |
| Jacob Stevens | Soddy Daisy | Dec | Chad Starnes | Alexander | 6-4 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Cameron Munsey | Pope High | Fall | Drew Haynes | Montgomery Bell | 2:42 |
| Brandon Johnson | Hillcrest | Fall | Coby Walker | East Ridge | 4:10 |
| Zach Taylor | Wesleyan | Fall | Adam Thomas | Westminster | :53 |
| Jordan Bradley | Franklin | Fall | Dominique Richardson | Oakland | 3:33 |
| EJ Sheppard | McEachern | Fall | Hannah Jackson | Lafayette | 3:52 |
| Josh Webb | Murray County | Fall | Chase Hunt | Heritage | 3:31 |
| Seth Firgo | Brentwood Academy | Dec | John Eady | Baylor | 3-2 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Blake Thomas | Brentwood High | M-Dec | Nick Christakis | Allatoona | 16-5 |
| Alex Ward | McCallie | M-Dec | Mitchel Lax | Walton | 9-1 |
| Cole Moseley | Father Ryan | T-Fall | Madison Martin | Red Bank | 16-0 |
| Spencer Rickman | Harrison | M-Dec | Jacob Stevens | Soddy Daisy | 11-2 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Chad Starnes | Alexander | Dec | Cameron Munsey | Pope High | 5-3 |
| Brandon Johnson | Hillcrest | Fall | Zach Taylor | Wesleyan | 4:21 |
| Jordan Bradley | Franklin | Dec | EJ Sheppard | McEachern | 9-8 |
| Josh Webb | Murray County | Dec | Seth Firgo | Brentwood Academy | 13-6 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Chad Starnes | Alexander | Dec | Mitchel Lax | Walton | 8-2 |
| Nick Christakis | Allatoona | Fall | Brandon Johnson | Hillcrest | :44 |
| Jacob Stevens | Soddy Daisy | Fall | Jordan Bradley | Franklin | :28 |
| Madison Martin | Red Bank | Dec | Josh Webb | Murray County | 4-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Blake Thomas | Brentwood High | Fall | Alex Ward | McCallie | 3:48 |
| Spencer Rickman | Harrison | M-Dec | Cole Moseley | Father Ryan | 11-0 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Nick Christakis | Allatoona | Fall | Chad Starnes | Alexander | 2:27 |
| Jacob Stevens | Soddy Daisy | Fall | Madison Martin | Red Bank | 2:43 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Cole Moseley | Father Ryan | Dec | Nick Christakis | Allatoona | 6-5 |
| Alex Ward | McCallie | T-Fall | Jacob Stevens | Soddy Daisy | 21-4 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Nick Christakis | Allatoona | T-Fall | Jacob Stevens | Soddy Daisy | 16-1 |
| Cole Moseley | Father Ryan | Dec | Alex Ward | McCallie | 5-2 |
| Blake Thomas | Brentwood High | Dec | Spencer Rickman | Harrison | 5-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|