| McCallie Invitational | ||||
| Finals | ||||
| December 18-19, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Mike Akers | Father Ryan | Dec | Dalin McClure | Northwest Whitfield | 6-3 |
| Jamei Prescott | Alexander | Fall | Chase Hale | Lakeview-Ft. Oglethorpe | 4:12 |
| Haydon Nichols | Ringgold | Dec | Tucker Coltek | Pope High | 11-6 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Nick Christakis | Allatoona | T-Fall | Jacob Stevens | Soddy Daisy | 16-1 |
| Cole Moseley | Father Ryan | Dec | Alex Ward | McCallie | 5-2 |
| Blake Thomas | Brentwood High | Dec | Spencer Rickman | Harrison | 5-4 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Carlos Calloway | Brentwood Academy | Forf | Josh Duncan | Ringgold | |
| Tim Westbrooks | McCallie | Dec | Anthony Simpson | Father Ryan | 4-2 |
| Russell Royal | Northwest Whitfield | Dec | Landon Reed | Heritage | 18-13 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Will Durrett | Westminster | Dec | Zack Rindik | Wesleyan | 3-0 |
| Brad Compton | Franklin | Dec | Brandon Wallin | Lafayette | 3-2 |
| Tommy Nickels | Pope High | Dec | Mark Marchetti | Father Ryan | 1-1:DOT 3-2 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Preston McCalmon | Lafayette | Dec | Johnathan Herrera | Kennesaw | 2-0 |
| Austin Woods | Franklin | M-Dec | Cody Goins | Heritage | 10-2 |
| Dexter Bushart | Pope High | DQ | Alex Manley | Baylor |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Turbo Smith | Soddy Daisy | Def | Alex Condon | Harrison | |
| Colin Horgan | Hillcrest | Fall | Seth Tayler | Lafayette | 4:19 |
| Cole Hayes | Baylor | Dec | Benjamin Winiarczyk | Pope High | 8-2 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Mark Simpson | Montgomery Bell | Dec | Nick DeVitta | Hillcrest | 4-4: DOT 5-4 |
| Patrick Anthony | Pope High | Dec | Stuart Doster | Baylor | 3-2 |
| Ryan Maus | Kennesaw | Dec | Michael Hooker | McCallie | 6-1 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Brady Hart | Lafayette | Dec | Alex Bremner | Kennesaw | 8-4 |
| Houston Clements | McCallie | Dec | Josh Tolman | Wesleyan | 5-2 |
| Brooks Climmons | Pope High | T-Fall | Dalton Lane | Murray County | 21-6 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Chris Agnew | Father Ryan | Dec | John Shrader | Franklin | 6-4 |
| Cory Canada | Heritage | Dec | Josh Lewis | Northwest Whitfield | 7-2 |
| TJ Duncan | McCallie | Dec | Johnathan Rivera | Kennesaw | 3-2 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| TJ Holmes | Father Ryan | M-Dec | Ky Hart | Lafayette | 15-3 |
| Luke Rakes | Allatoona | M-Dec | Ryan Carpenetti | Oakland | 13-2 |
| Chase Martino | McCallie | Dec | Hudson Power | Pope High | 8-2 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| David Thornbury | Murray County | Dec | Jonathan Hill | McEachern | 1-1: DOT 2-1 |
| Garrett Henderson | Northwest Whitfield | Dec | Ian Shaibel | Montgomery Bell | 9-4 |
| Wes Wesley | Father Ryan | Dec | Brandon Savransky | Pope High | 4-2 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Jeremy Wester | McEachern | Dec | Zac Dills | Murray County | 5-2 |
| Aaron Griffin | Pope High | Dec | Nicholas Coffey | Brentwood High | 9-7 |
| Ethan Blackstock | Alexander | M-Dec | Mac Ferguson | Baylor | 20-7 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Preston Pickens | Hillcrest | Dec | Bryson Brindle | Allatoona | 8-2 |
| John Mackey | Baylor | Dec | Ricky Fisher | Father Ryan | 4-1 |
| Cameron Croy | Brentwood High | Dec | Charlie Farr | Pope High | 8-2 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Kenny Sartin | Lafayette | Forf | Josh Mackey | Silverdale Baptist | |
| Thomas O'Reilly | Pope High | Dec | Barret Gouger | Baylor | 1-1: DOT 2-1 |
| Cory Norcross | Father Ryan | Dec | Brad Noble | Walton | 7-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|