| McCallie Invitational | ||||
| Wrestlers: 145 | ||||
| December 18-19, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Brooks Climmons | Pope High | 4- 0 | 100.00 | |
| Houston Clements | McCallie | 6- 1 | 85.71 | |
| Dalton Lane | Murray County | 3- 1 | 75.00 | |
| Brady Hart | Lafayette | 4- 2 | 66.67 | |
| Chris Higgins | Hillcrest | 3- 2 | 60.00 | |
| Demetre Taylor | Ringgold | 3- 2 | 60.00 | |
| Josh Tolman | Wesleyan | 3- 2 | 60.00 | |
| Alex Bremner | Kennesaw | 4- 3 | 57.14 | |
| Trey Stavrum | Baylor | 1- 1 | 50.00 | |
| Ali Benito | Father Ryan | 2- 2 | 50.00 | |
| James Carpenter | McEachern | 2- 2 | 50.00 | |
| Seth Coley | Northwest Whitfield | 2- 2 | 50.00 | |
| Marcus Hart | Alexander | 1- 2 | 33.33 | |
| Chris Dorsa | Brentwood High | 1- 2 | 33.33 | |
| Zach Bennett | Franklin | 1- 2 | 33.33 | |
| Matt Bellett | Montgomery Bell | 1- 2 | 33.33 | |
| Freddy Calk | Westminster | 1- 2 | 33.33 | |
| Ryan Fitzpatrick | Allatoona | 0- 2 | 0.00 | |
| Will Mifflin | Harrison | 0- 1 | 0.00 | |
| Aaron Randall | Heritage | 0- 2 | 0.00 | |
| Ty Todd | Lakeview-Ft. Oglethorpe | 0- 2 | 0.00 | |
| Cole Johnson | Oakland | 0- 2 | 0.00 | |
| Peyton Williams | Red Bank | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|