McCallie Invitational
Wrestlers: 285
December 18-19, 2009

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Cory Norcross Father Ryan 4- 0 100.00
Thomas O'Reilly Pope High 5- 1 83.33
Kenny Sartin Lafayette 3- 1 75.00
Josh Mackey Silverdale Baptist 3- 1 75.00
Brad Noble Walton 3- 1 75.00
Barret Gouger Baylor 5- 2 71.43
Matt Bridges Brentwood High 4- 2 66.67
Tye Youngblood McCallie 3- 2 60.00
Woody Baron Brentwood Academy 2- 2 50.00
Dylan Lowe Heritage 2- 2 50.00
Isaiah Anderson Franklin 1- 2 33.33
DJ Winters Murray County 1- 2 33.33
Adam Selby Northwest Whitfield 1- 2 33.33
Alex Seeley Soddy Daisy 1- 2 33.33
Don Monette Alexander 0- 2 0.00
Cameron Sockwell Allatoona 0- 2 0.00
Cameron Jennings Kennesaw 0- 2 0.00
Carter Hack Montgomery Bell 0- 2 0.00
Tim Leslie Red Bank 0- 1 0.00
Adam Carrol Ringgold 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2008 - All rights reserved