| McCallie Invitational | ||||
| Home | ||||
| December 18-19, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Pope High | 285.00 | |
| 2. | Father Ryan | 197.50 | |
| 3. | McCallie | 187.50 | |
| 4. | Baylor | 128.00 | |
| 5. | Northwest Whitfield | 113.50 | |
| 6. | Lafayette | 113.00 | |
| 7. | Brentwood High | 111.50 | |
| 8. | Hillcrest | 109.00 | |
| 9. | Kennesaw | 107.50 | |
| 10. | Franklin | 94.00 | |
| 11. | Allatoona | 90.00 | |
| 12. | Murray County | 89.00 | |
| 13. | Alexander | 80.50 | |
| 14. | Heritage | 78.00 | |
| 15. | Harrison | 70.00 | |
| 16. | Montgomery Bell | 64.50 | |
| 17. | Wesleyan | 62.00 | |
| 18. | Ringgold | 54.00 | |
| 19. | Soddy Daisy | 48.00 | |
| 20. | McEachern | 46.50 | |
| 21. | Lakeview-Ft. Oglethorpe | 40.00 | |
| 22. | Walton | 37.50 | |
| 23. | Oakland | 36.00 | |
| 24. | Westminster | 33.00 | |
| 25. | Red Bank | 25.00 | |
| 26. | Brentwood Academy | 23.00 | |
| (tie) | East Ridge | 23.00 | |
| 28. | Silverdale Baptist | 21.00 | |
| 29. | Team 29 | 0.00 | |
| (tie) | Team 30 | 0.00 | |
| (tie) | Team 31 | 0.00 | |
| (tie) | Team 32 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|